Standings Scoreboard Team Detail Round Report Stat Key

Sue Pasco Opening Tournament 2013 Team Detail

AMSA

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Lamoille B W 360 30 0 0 0 0 0.00 0 360 0.00
North Country A W 350 65 0 0 0 0 0.00 0 350 0.00
BFA-Fairfax B W 470 50 0 0 0 0 0.00 0 470 0.00
Champlain Valley A W 135 30 0 0 0 0 0.00 0 135 0.00
South Burlington C W 160 50 0 0 0 0 0.00 0 160 0.00
Champlain Valley B W 280 110 0 0 0 0 0.00 0 280 0.00
Burlington A W 350 105 0 0 0 0 0.00 0 350 0.00
Essex A W 175 145 0 0 0 0 0.00 0 175 0.00
Champlain Valley A L 235 280 0 0 0 0 0.00 0 235 0.00
South Burlington A L 240 255 0 0 0 0 0.00 0 240 0.00
Total   2755 1120 0 0 0 0 0.00 0 2755 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Essex B L 50 160 0 0 0 0 0.00 0 50 0.00
Champlain Valley C L 0 240 0 0 0 0 0.00 0 0 0.00
Montpelier A L 60 135 0 0 0 0 0.00 0 60 0.00
South Burlington A L 50 150 0 0 0 0 0.00 0 50 0.00
Fair Haven A W 90 70 0 0 0 0 0.00 0 90 0.00
Montpelier A W 80 70 0 0 0 0 0.00 0 80 0.00
Fair Haven B W 80 25 0 0 0 0 0.00 0 80 0.00
BFA-Fairfax B L 70 80 0 0 0 0 0.00 0 70 0.00
Fair Haven A L 15 260 0 0 0 0 0.00 0 15 0.00
Lamoille B L 15 175 0 0 0 0 0.00 0 15 0.00
Total   510 1365 0 0 0 0 0.00 0 510 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
North Country A W 110 65 0 0 0 0 0.00 0 110 0.00
Champlain Valley A L 55 140 0 0 0 0 0.00 0 55 0.00
AMSA L 50 470 0 0 0 0 0.00 0 50 0.00
South Burlington C L 90 100 0 0 0 0 0.00 0 90 0.00
Lamoille B T 110 110 0 0 0 0 0.00 0 110 0.00
North Country A W 125 105 0 0 0 0 0.00 0 125 0.00
South Burlington D L 90 185 0 0 0 0 0.00 0 90 0.00
BFA-Fairfax A W 80 70 0 0 0 0 0.00 0 80 0.00
Essex B W 165 125 0 0 0 0 0.00 0 165 0.00
North Country B W 135 50 0 0 0 0 0.00 0 135 0.00
Total   1010 1420 0 0 0 0 0.00 0 1010 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
North Country B W 265 55 0 0 0 0 0.00 0 265 0.00
Fair Haven B W 215 40 0 0 0 0 0.00 0 215 0.00
Montpelier B W 225 165 0 0 0 0 0.00 0 225 0.00
Hanover A L 120 130 0 0 0 0 0.00 0 120 0.00
South Burlington B W 165 35 0 0 0 0 0.00 0 165 0.00
Champlain Valley A L 80 200 0 0 0 0 0.00 0 80 0.00
AMSA L 105 350 0 0 0 0 0.00 0 105 0.00
Champlain Valley B L 215 240 0 0 0 0 0.00 0 215 0.00
South Burlington A L 170 325 0 0 0 0 0.00 0 170 0.00
Essex A L 150 180 0 0 0 0 0.00 0 150 0.00
Total   1710 1720 0 0 0 0 0.00 0 1710 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
South Burlington C W 375 95 0 0 0 0 0.00 0 375 0.00
BFA-Fairfax B W 140 55 0 0 0 0 0.00 0 140 0.00
Lamoille B W 345 35 0 0 0 0 0.00 0 345 0.00
AMSA L 30 135 0 0 0 0 0.00 0 30 0.00
North Country A W 150 60 0 0 0 0 0.00 0 150 0.00
Burlington A W 200 80 0 0 0 0 0.00 0 200 0.00
Essex A L 205 240 0 0 0 0 0.00 0 205 0.00
South Burlington A L 125 290 0 0 0 0 0.00 0 125 0.00
AMSA W 280 235 0 0 0 0 0.00 0 280 0.00
Champlain Valley B W 125 15 0 0 0 0 0.00 0 125 0.00
Total   1975 1240 0 0 0 0 0.00 0 1975 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Fair Haven A W 205 50 0 0 0 0 0.00 0 205 0.00
Essex A L 75 220 0 0 0 0 0.00 0 75 0.00
South Burlington D W 220 40 0 0 0 0 0.00 0 220 0.00
Essex B W 185 75 0 0 0 0 0.00 0 185 0.00
Lamoille A W 365 -5 0 0 0 0 0.00 0 365 0.00
AMSA L 110 280 0 0 0 0 0.00 0 110 0.00
South Burlington A L 115 280 0 0 0 0 0.00 0 115 0.00
Burlington A W 240 215 0 0 0 0 0.00 0 240 0.00
Essex A L 125 370 0 0 0 0 0.00 0 125 0.00
Champlain Valley A L 15 125 0 0 0 0 0.00 0 15 0.00
Total   1655 1650 0 0 0 0 0.00 0 1655 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
South Burlington D W 160 75 0 0 0 0 0.00 0 160 0.00
BFA-Fairfax A W 240 0 0 0 0 0 0.00 0 240 0.00
Essex B W 165 35 0 0 0 0 0.00 0 165 0.00
Montpelier A W 180 50 0 0 0 0 0.00 0 180 0.00
South Burlington A L 50 150 0 0 0 0 0.00 0 50 0.00
Montpelier B W 195 90 0 0 0 0 0.00 0 195 0.00
South Burlington C W 180 105 0 0 0 0 0.00 0 180 0.00
Hanover A L 75 235 0 0 0 0 0.00 0 75 0.00
South Burlington B L 100 270 0 0 0 0 0.00 0 100 0.00
Lamoille A L 100 150 0 0 0 0 0.00 0 100 0.00
Total   1445 1160 0 0 0 0 0.00 0 1445 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Lamoille A W 430 35 0 0 0 0 0.00 0 430 0.00
Champlain Valley B W 220 75 0 0 0 0 0.00 0 220 0.00
South Burlington A W 240 140 0 0 0 0 0.00 0 240 0.00
Fair Haven A W 435 10 0 0 0 0 0.00 0 435 0.00
South Burlington D W 315 55 0 0 0 0 0.00 0 315 0.00
South Burlington A W 345 195 0 0 0 0 0.00 0 345 0.00
Champlain Valley A W 240 205 0 0 0 0 0.00 0 240 0.00
AMSA L 145 175 0 0 0 0 0.00 0 145 0.00
Champlain Valley B W 370 125 0 0 0 0 0.00 0 370 0.00
Burlington A W 180 150 0 0 0 0 0.00 0 180 0.00
Total   2920 1165 0 0 0 0 0.00 0 2920 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Essex B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
BFA-Fairfax A W 160 50 0 0 0 0 0.00 0 160 0.00
South Burlington A L 55 440 0 0 0 0 0.00 0 55 0.00
Champlain Valley C L 35 165 0 0 0 0 0.00 0 35 0.00
Champlain Valley B L 75 185 0 0 0 0 0.00 0 75 0.00
Montpelier A W 115 70 0 0 0 0 0.00 0 115 0.00
Fair Haven A L 20 165 0 0 0 0 0.00 0 20 0.00
North Country B L 115 150 0 0 0 0 0.00 0 115 0.00
South Burlington D L 70 80 0 0 0 0 0.00 0 70 0.00
BFA-Fairfax B L 125 165 0 0 0 0 0.00 0 125 0.00
North Country A L 85 90 0 0 0 0 0.00 0 85 0.00
Total   855 1560 0 0 0 0 0.00 0 855 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Champlain Valley B L 50 205 0 0 0 0 0.00 0 50 0.00
South Burlington D W 120 90 0 0 0 0 0.00 0 120 0.00
Lamoille A L 145 185 0 0 0 0 0.00 0 145 0.00
Essex A L 10 435 0 0 0 0 0.00 0 10 0.00
BFA-Fairfax A L 70 90 0 0 0 0 0.00 0 70 0.00
Essex B W 165 20 0 0 0 0 0.00 0 165 0.00
Lamoille B L 130 145 0 0 0 0 0.00 0 130 0.00
Fair Haven B W 175 30 0 0 0 0 0.00 0 175 0.00
BFA-Fairfax A W 260 15 0 0 0 0 0.00 0 260 0.00
Montpelier A W 145 80 0 0 0 0 0.00 0 145 0.00
Total   1270 1295 0 0 0 0 0.00 0 1270 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
South Burlington B L 0 260 0 0 0 0 0.00 0 0 0.00
Burlington A L 40 215 0 0 0 0 0.00 0 40 0.00
Hanover A L 90 110 0 0 0 0 0.00 0 90 0.00
North Country B L 35 160 0 0 0 0 0.00 0 35 0.00
Montpelier B L 25 215 0 0 0 0 0.00 0 25 0.00
Lamoille B L 20 220 0 0 0 0 0.00 0 20 0.00
BFA-Fairfax A L 25 80 0 0 0 0 0.00 0 25 0.00
Fair Haven A L 30 175 0 0 0 0 0.00 0 30 0.00
Montpelier A L 30 190 0 0 0 0 0.00 0 30 0.00
South Burlington D L 85 110 0 0 0 0 0.00 0 85 0.00
Total   380 1735 0 0 0 0 0.00 0 380 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Montpelier B W 275 115 0 0 0 0 0.00 0 275 0.00
South Burlington B L 80 100 0 0 0 0 0.00 0 80 0.00
Fair Haven B W 110 90 0 0 0 0 0.00 0 110 0.00
Burlington A W 130 120 0 0 0 0 0.00 0 130 0.00
North Country B W 150 40 0 0 0 0 0.00 0 150 0.00
South Burlington B L 175 200 0 0 0 0 0.00 0 175 0.00
Lamoille A W 215 100 0 0 0 0 0.00 0 215 0.00
Champlain Valley C W 235 75 0 0 0 0 0.00 0 235 0.00
South Burlington C W 160 115 0 0 0 0 0.00 0 160 0.00
Montpelier B W Forfeit
Total   1530 955 0 0 0 0 0.00 0 1530 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Essex A L 35 430 0 0 0 0 0.00 0 35 0.00
Montpelier A W 210 65 0 0 0 0 0.00 0 210 0.00
Fair Haven A W 185 145 0 0 0 0 0.00 0 185 0.00
South Burlington D L 60 140 0 0 0 0 0.00 0 60 0.00
Champlain Valley B L -5 365 0 0 0 0 0.00 0 -5 0.00
South Burlington C L 60 95 0 0 0 0 0.00 0 60 0.00
Hanover A L 100 215 0 0 0 0 0.00 0 100 0.00
South Burlington B L 55 245 0 0 0 0 0.00 0 55 0.00
Montpelier B W Forfeit
Champlain Valley C W 150 100 0 0 0 0 0.00 0 150 0.00
Total   850 1800 0 0 0 0 0.00 0 850 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
AMSA L 30 360 0 0 0 0 0.00 0 30 0.00
South Burlington C L 80 230 0 0 0 0 0.00 0 80 0.00
Champlain Valley A L 35 345 0 0 0 0 0.00 0 35 0.00
North Country A L 50 85 0 0 0 0 0.00 0 50 0.00
BFA-Fairfax B T 110 110 0 0 0 0 0.00 0 110 0.00
Fair Haven B W 220 20 0 0 0 0 0.00 0 220 0.00
Fair Haven A W 145 130 0 0 0 0 0.00 0 145 0.00
Montpelier A L 50 150 0 0 0 0 0.00 0 50 0.00
North Country B L 125 145 0 0 0 0 0.00 0 125 0.00
BFA-Fairfax A W 175 15 0 0 0 0 0.00 0 175 0.00
Total   1020 1590 0 0 0 0 0.00 0 1020 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
South Burlington A L 40 240 0 0 0 0 0.00 0 40 0.00
Lamoille A L 65 210 0 0 0 0 0.00 0 65 0.00
BFA-Fairfax A W 135 60 0 0 0 0 0.00 0 135 0.00
Champlain Valley C L 50 180 0 0 0 0 0.00 0 50 0.00
Essex B L 70 115 0 0 0 0 0.00 0 70 0.00
BFA-Fairfax A L 70 80 0 0 0 0 0.00 0 70 0.00
North Country A W 210 115 0 0 0 0 0.00 0 210 0.00
Lamoille B W 150 50 0 0 0 0 0.00 0 150 0.00
Fair Haven B W 190 30 0 0 0 0 0.00 0 190 0.00
Fair Haven A L 80 145 0 0 0 0 0.00 0 80 0.00
Total   1060 1225 0 0 0 0 0.00 0 1060 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Hanover A L 115 275 0 0 0 0 0.00 0 115 0.00
North Country B W 150 140 0 0 0 0 0.00 0 150 0.00
Burlington A L 165 225 0 0 0 0 0.00 0 165 0.00
South Burlington B W 150 130 0 0 0 0 0.00 0 150 0.00
Fair Haven B W 215 25 0 0 0 0 0.00 0 215 0.00
Champlain Valley C L 90 195 0 0 0 0 0.00 0 90 0.00
South Burlington B L 115 200 0 0 0 0 0.00 0 115 0.00
South Burlington C L Forfeit
Lamoille A L Forfeit
Hanover A L Forfeit
Total   1000 1190 0 0 0 0 0.00 0 1000 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
BFA-Fairfax B L 65 110 0 0 0 0 0.00 0 65 0.00
AMSA L 65 350 0 0 0 0 0.00 0 65 0.00
South Burlington C W 155 75 0 0 0 0 0.00 0 155 0.00
Lamoille B W 85 50 0 0 0 0 0.00 0 85 0.00
Champlain Valley A L 60 150 0 0 0 0 0.00 0 60 0.00
BFA-Fairfax B L 105 125 0 0 0 0 0.00 0 105 0.00
Montpelier A L 115 210 0 0 0 0 0.00 0 115 0.00
North Country B L 35 85 0 0 0 0 0.00 0 35 0.00
South Burlington D L 105 175 0 0 0 0 0.00 0 105 0.00
Essex B W 90 85 0 0 0 0 0.00 0 90 0.00
Total   880 1415 0 0 0 0 0.00 0 880 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Burlington A L 55 265 0 0 0 0 0.00 0 55 0.00
Montpelier B L 140 150 0 0 0 0 0.00 0 140 0.00
South Burlington B L 115 125 0 0 0 0 0.00 0 115 0.00
Fair Haven B W 160 35 0 0 0 0 0.00 0 160 0.00
Hanover A L 40 150 0 0 0 0 0.00 0 40 0.00
South Burlington D L 60 75 0 0 0 0 0.00 0 60 0.00
Essex B W 150 115 0 0 0 0 0.00 0 150 0.00
North Country A W 85 35 0 0 0 0 0.00 0 85 0.00
Lamoille B W 145 125 0 0 0 0 0.00 0 145 0.00
BFA-Fairfax B L 50 135 0 0 0 0 0.00 0 50 0.00
Total   1000 1210 0 0 0 0 0.00 0 1000 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Montpelier A W 240 40 0 0 0 0 0.00 0 240 0.00
Essex B W 440 55 0 0 0 0 0.00 0 440 0.00
Essex A L 140 240 0 0 0 0 0.00 0 140 0.00
BFA-Fairfax A W 150 50 0 0 0 0 0.00 0 150 0.00
Champlain Valley C W 150 50 0 0 0 0 0.00 0 150 0.00
Essex A L 195 345 0 0 0 0 0.00 0 195 0.00
Champlain Valley B W 280 115 0 0 0 0 0.00 0 280 0.00
Champlain Valley A W 290 125 0 0 0 0 0.00 0 290 0.00
Burlington A W 325 170 0 0 0 0 0.00 0 325 0.00
AMSA W 255 240 0 0 0 0 0.00 0 255 0.00
Total   2465 1430 0 0 0 0 0.00 0 2465 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Fair Haven B W 260 0 0 0 0 0 0.00 0 260 0.00
Hanover A W 100 80 0 0 0 0 0.00 0 100 0.00
North Country B W 125 115 0 0 0 0 0.00 0 125 0.00
Montpelier B L 130 150 0 0 0 0 0.00 0 130 0.00
Burlington A L 35 165 0 0 0 0 0.00 0 35 0.00
Hanover A W 200 175 0 0 0 0 0.00 0 200 0.00
Montpelier B W 200 115 0 0 0 0 0.00 0 200 0.00
Lamoille A W 245 55 0 0 0 0 0.00 0 245 0.00
Champlain Valley C W 270 100 0 0 0 0 0.00 0 270 0.00
South Burlington C W 145 80 0 0 0 0 0.00 0 145 0.00
Total   1710 1035 0 0 0 0 0.00 0 1710 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Champlain Valley A L 95 375 0 0 0 0 0.00 0 95 0.00
Lamoille B W 230 80 0 0 0 0 0.00 0 230 0.00
North Country A L 75 155 0 0 0 0 0.00 0 75 0.00
BFA-Fairfax B W 100 90 0 0 0 0 0.00 0 100 0.00
AMSA L 50 160 0 0 0 0 0.00 0 50 0.00
Lamoille A W 95 60 0 0 0 0 0.00 0 95 0.00
Champlain Valley C L 105 180 0 0 0 0 0.00 0 105 0.00
Montpelier B W Forfeit
Hanover A L 115 160 0 0 0 0 0.00 0 115 0.00
South Burlington B L 80 145 0 0 0 0 0.00 0 80 0.00
Total   945 1405 0 0 0 0 0.00 0 945 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington D

Opponent Result PF PA 15 10 -5 TUH PPTH BHrd BPts P/B
Champlain Valley C L 75 160 0 0 0 0 0.00 0 75 0.00
Fair Haven A L 90 120 0 0 0 0 0.00 0 90 0.00
Champlain Valley B L 40 220 0 0 0 0 0.00 0 40 0.00
Lamoille A W 140 60 0 0 0 0 0.00 0 140 0.00
Essex A L 55 315 0 0 0 0 0.00 0 55 0.00
North Country B W 75 60 0 0 0 0 0.00 0 75 0.00
BFA-Fairfax B W 185 90 0 0 0 0 0.00 0 185 0.00
Essex B W 80 70 0 0 0 0 0.00 0 80 0.00
North Country A W 175 105 0 0 0 0 0.00 0 175 0.00
Fair Haven B W 110 85 0 0 0 0 0.00 0 110 0.00
Total   1025 1285 0 0 0 0 0.00 0 1025 0.00
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Back to 2013-14 Results Page
Back to Vermont-NEA Scholars' Bowl Homepage